The Wavecor WF182WA10 is a 7" paper/glass fiber cone midwoofer that utilizes balanced drive technology and is designed for demanding bass and midrange applications. The WF182WA10 is a very good choices for either 2 or 3-way speaker systems.
Key Features
Vented voice coil former for reduced distortion and compression
Balanced Drive motor structure for optimal drive force symmetry resulting in largely reduced 2nd order harmonic distortion
Built-in aluminum field-stabilizing ring for reduced high-level distortion
Large motor structure for better control and power handling
Copper cap on center pole to reduce voice coil inductance and to minimize variations in voice coil inductance as a function of voice coil position
New vented chassis for lower air flow speed reducing audible distortion
Progressive suspension with specially designed conex spider for long durability under extreme operating conditions
Product Details | |
Brand | Wavecor |
Model | WF182BD10 |
Part Number | 298-1206 |
UPC | 848864055046 |
Unit of Measure | Each |
Weight | 4.9 |
Product Specifications | |
Nominal Diameter | 7" |
Power Handling (RMS) | 80 Watts |
Power Handling (MAX) | 160 Watts |
Impedance | 8Ω |
Frequency Response | 80 to 2,500Hz |
Sensitivity | 86dB 2.83V/1m |
Voice Coil Diameter | 1.54" |
Thiele-Small Parameters | |
Resonant Frequency (Fs) | 29.5Hz |
DC Resistance (Re) | 6.4Ω |
Voice Coil Inductance (Le) | 0.17mH |
Mechanical Q (Qms) | 8.8 |
Electromagnetic Q (Qes) | 0.38 |
Total Q (Qts) | 0.37 |
Compliance Equivalent Volume (Vas) | 1.14ft³ |
Mechanical Compliance of Suspension (Cms) | 1.33mm/N |
BL Product (BL) | 8.2T·m |
Diaphragm Mass Inc. Airload (Mms) | 21.9g |
Maximum Linear Excursion (Xmax) | 5.5mm |
Surface Area of Cone (Sd) | 131cm² |
Materials of Construction | |
Cone Material | Paper / Glass Fiber |
Voice Coil Wire Material | Copper |
Voice Coil Former | Fiberglass |
Basket / Frame Material | Cast Aluminum |
Mounting Information | |
Overall Outside Diameter | 7.17" |
Baffle Cutout Diameter | 6.02" |
Depth | 3.23" |
# Mounting Holes | 6 |
Recommended Enclosure Volume | |
Sealed Volume | 0.45ft³ |
Sealed F3 | 63.3Hz |
Vented Volume | 0.75ft³ |
Vented F3 | 34.8Hz |
