See Pictures for Specs.
Less than 5 hours of use. These Drivers are Debadged.
The PLPW15D, a 15" 2000 watt subwoofer is designed with bassheads in mind. The black reinforced polymer basket and non-press paper cone look sleek, and all you need to do is connect to your amplifier using the spring loaded, push-down speaker terminals and feel the Pyle power.
Key Features
Spring loaded push down speaker terminals
Specially treated foam surround for increased longevity
Well damped non-pressed paper cone
Product Details | |
Brand | Pyle Audio |
Model | PLPW15D |
Part Number | 267-7448 |
UPC | 068889019537 |
Unit of Measure | Each |
Weight | 11.35 |
Product Specifications | |
Nominal Diameter | 15" |
Power Handling (RMS) | 1000 Watts |
Power Handling (MAX) | 2000 Watts |
Impedance | 8Ω |
Frequency Response | 40 to 1,500Hz |
Sensitivity | 90dB 2.83V/1m |
Voice Coil Diameter | 2.5" |
Thiele-Small Parameters | |
Resonant Frequency (Fs) | 29.02Hz |
DC Resistance (Re) | 6.8Ω |
Mechanical Q (Qms) | 3.94 |
Electromagnetic Q (Qes) | 0.52 |
Total Q (Qts) | 0.46 |
Compliance Equivalent Volume (Vas) | 6.91ft³ |
Maximum Linear Excursion (Xmax) | 8mm |
Surface Area of Cone (Sd) | 0.08cm² |
Materials of Construction | |
Cone Material | Paper |
Surround Material | Foam |
Basket / Frame Material | Polymer |
Magnet Material | Ferrite |
Mounting Information | |
Overall Outside Diameter | 15.3" |
Depth | 6.3" |
