| Nominal Diameter | 18" |
| Bolt Circle Diameter | 17.3 |
| Power Handling (RMS) | 800 Watts |
| Power Handling (MAX) | 1600 Watts |
| Impedance | 8Ω |
| Frequency Response | 34 to 1,000Hz |
| Sensitivity | 96dB 2.83V/1m |
| Voice Coil Diameter | 4" |
Thiele-Small Parameters | |
|---|---|
| Resonant Frequency (Fs) | 35Hz |
| DC Resistance (Re) | 5.8Ω |
| Voice Coil Inductance (Le) | 1.8mH |
| Mechanical Q (Qms) | 4.85 |
| Electromagnetic Q (Qes) | 0.55 |
| Total Q (Qts) | 0.51 |
| Compliance Equivalent Volume (Vas) | 5.9ft³ |
| BL Product (BL) | 20.5T·m |
| Diaphragm Mass Inc. Airload (Mms) | 220g |
| Maximum Linear Excursion (Xmax) | 11mm |
| Surface Area of Cone (Sd) | 1210cm² |
Materials of Construction | |
|---|---|
| Cone Material | Coated Paper |
| Voice Coil Wire Material | Copper |
| Voice Coil Former | Fiberglass |
| Basket / Frame Material | Cast Aluminum |
| Magnet Material | Ferrite |
Mounting Information | |
|---|---|
| Overall Outside Diameter | 18" |
| Baffle Cutout Diameter | 16.6" |
| Depth | 7.75" |
| # Mounting Holes | 8 |
Jf18-835-08 18" Pro Subwoofer
SKU: JF18-835-08
$229.99 Regular Price
$115.00Sale Price




