The GRS 8PT-8 8” professional paper cone woofer will deliver high output midbass and midrange response without breaking the bank. Packed with features like a 2” voice coil, inductance reducing copper cap, under spider venting, and gap vents; this driver is built for high performance, low distortion, and incredible reliability. Whether you need a drop-in replacement for a damaged loudspeaker or you are designing a high output 2-way system, the 8PT-8 is the perfect driver for budget builds.
Key Features
Lightweight ribbed paper cone allows high efficiency with minimal resonance
Smooth on and off axis response up to 3,000 Hz for use in high output 2 or 3-way designs
Extensive venting keeps cool air flowing across the voice coil to minimize power compression
Inductance lowering copper cap reduces distortion and extends high frequency response
Spring-loaded push-button terminals makes wire connections quick and easy
Foam front gasket ensures an airtight seal for rear mount installations
Product Details | |
Brand | GRS |
Model | 8PT-8 |
Part Number | 292-802 |
UPC | 848864066806 |
Unit of Measure | Each |
Weight | 6.35 |
Product Specifications | |
Nominal Diameter | 8" |
Bolt Circle Diameter | 7.75 |
Power Handling (RMS) | 150 Watts |
Power Handling (MAX) | 300 Watts |
Impedance | 8Ω |
Frequency Response | 55 to 9,000Hz |
Sensitivity | 92dB 2.83V/1m |
Voice Coil Diameter | 2" |
Thiele-Small Parameters | |
Resonant Frequency (Fs) | 59Hz |
DC Resistance (Re) | 7.1Ω |
Voice Coil Inductance (Le) | 1.5mH |
Mechanical Q (Qms) | 9.93 |
Electromagnetic Q (Qes) | 0.59 |
Total Q (Qts) | 0.55 |
Compliance Equivalent Volume (Vas) | 0.71ft³ |
Mechanical Compliance of Suspension (Cms) | 0.31mm/N |
BL Product (BL) | 10.2T·m |
Diaphragm Mass Inc. Airload (Mms) | 23g |
Maximum Linear Excursion (Xmax) | 7mm |
Surface Area of Cone (Sd) | 212.6cm² |
Materials of Construction | |
Cone Material | Paper / Glass Fiber |
Surround Material | Cloth |
Voice Coil Wire Material | Copper |
Voice Coil Former | Kapton® / Polyimide |
Basket / Frame Material | Steel |
Magnet Material | Ferrite |
Mounting Information | |
Overall Outside Diameter | 8.22" |
Baffle Cutout Diameter | 7.13" |
Depth | 3.74" |
# Mounting Holes | 8 |
Recommended Enclosure Volume | |
Sealed Volume | 0.63ft³ |
Sealed F3 | 85.3Hz |
Vented Volume | 0.88ft³ |
Vented F3 | 52.8Hz |
