Lightly Used mostly for testing measurements. PAIR
Posted on eBay also.
FaitalPRO 8FE200 8" Professional Midbass 8 Ohm
FaitalPRO's 8FE200 8" professional midbass speaker is purpose-built to cover from 60 Hz to 5,000 Hz in three-way speakers, but also works great as a door speaker in car audio applications and a woofer in two-way speakers.
To ensure absolute signal fidelity, FaitalPRO built the 8FE200 with a strong ferrite ring-powered motor. Not only does this increase sensitivity to 95 dB (1W/1m), it keeps the Qts at a respectable figure of 0.63. A triple roll cloth surround, stamped steel frame, and treated paper cone combine to make the 8FE200 a truly durable driver. Made in Italy.
Product Details | |
|---|---|
| Brand | FaitalPRO |
| Model | 8FE200 |
| Part Number | 294-1171 |
| UPC | 848864010922 |
| Unit of Measure | Each |
| Weight | 5.2 |
Product Specifications | |
|---|---|
| Nominal Diameter | 8" |
| Bolt Circle Diameter | 7.75 |
| Power Handling (RMS) | 130 Watts |
| Power Handling (MAX) | 260 Watts |
| Impedance | 8Ω |
| Frequency Response | 60 to 5,000Hz |
| Sensitivity | 95dB 2.83V/1m |
| Voice Coil Diameter | 1.46" |
Thiele-Small Parameters | |
|---|---|
| Resonant Frequency (Fs) | 80Hz |
| DC Resistance (Re) | 5.9Ω |
| Voice Coil Inductance (Le) | 0.44mH |
| Mechanical Q (Qms) | 13 |
| Electromagnetic Q (Qes) | 0.66 |
| Total Q (Qts) | 0.63 |
| Compliance Equivalent Volume (Vas) | 0.48ft³ |
| Mechanical Compliance of Suspension (Cms) | 0.26mm/N |
| BL Product (BL) | 8.2T·m |
| Diaphragm Mass Inc. Airload (Mms) | 15g |
| Maximum Linear Excursion (Xmax) | 4.67mm |
| Surface Area of Cone (Sd) | 191cm² |
Materials of Construction | |
|---|---|
| Cone Material | Treated Paper |
| Surround Material | Cloth |
| Voice Coil Wire Material | Aluminum |
| Voice Coil Former | Kapton® / Polyimide |
| Basket / Frame Material | Steel |
| Magnet Material | Ferrite |
Mounting Information | |
|---|---|
| Overall Outside Diameter | 8.24" |
| Baffle Cutout Diameter | 6.93" |
| Depth | 3.5" |
| # Mounting Holes | 4 |
Recommended Enclosure Volume | |
|---|---|
| Sealed Volume | 0.5ft³ |
| Sealed F3 | 102.9Hz |
| Vented Volume | 0.88ft³ |
| Vented F3 | 65.1Hz |
