The Dayton Audio Signature Series was designed to give DIY speaker designers access to the pinnacle of speaker technology at the value expected from Dayton Audio. Featuring an open aluminum cast frame, anodized aluminum cone and a polyimide former, these drivers can provide extended range with incredibly low distortion. After hours of painstaking engineering and testing with meticulous attention to detail, we at Dayton Audio deem this driver line worthy of the endorsement of even the most critical audiophile.
Key Features
- Extensive Klippel LMP and LSI testing to optimize Bl symmetry and parameters
- Indexed cone/surround junction for smooth transition/frequency response
- Polyimide formers and aluminum shorting sleeve for improved inductance, damping, and frequency response
- One piece concave black anodized aluminum cone
- Vented former and elevated spider for improved air flow
- Open aluminum cast frame for improved heat dissipation
- Countersunk stainless steel magnet badging for long time aesthetics
Product Details | |
---|---|
Brand | Dayton Audio |
Model | SIG180-4 |
Part Number | 295-654 |
UPC | 848791009075 |
Unit of Measure | Each |
Weight | 3.6 |
Product Specifications | |
---|---|
Nominal Diameter | 6-1/2" |
Bolt Circle Diameter | 6.57 |
Power Handling (RMS) | 80 Watts |
Power Handling (MAX) | 160 Watts |
Impedance | 4Ω |
Frequency Response | 40-4000Hz |
Sensitivity | 91dB 2.83V/1m |
Voice Coil Diameter | 1.25" |
Thiele-Small Parameters | |
---|---|
Resonant Frequency (Fs) | 40.5Hz |
DC Resistance (Re) | 3.7Ω |
Voice Coil Inductance (Le) | 0.47mH |
Mechanical Q (Qms) | 5.19 |
Electromagnetic Q (Qes) | 0.41 |
Total Q (Qts) | 0.38 |
Compliance Equivalent Volume (Vas) | 0.82ft³ |
Mechanical Compliance of Suspension (Cms) | 0.81mm/N |
BL Product (BL) | 6.6T·m |
Diaphragm Mass Inc. Airload (Mms) | 19.2g |
Maximum Linear Excursion (Xmax) | 5mm |
Surface Area of Cone (Sd) | 143cm² |
Materials of Construction | |
---|---|
Cone Material | Aluminum |
Surround Material | Rubber |
Voice Coil Former | Kapton® / Polyimide |
Basket / Frame Material | Cast Aluminum |
Mounting Information | |
---|---|
Overall Outside Diameter | 7.1" |
Baffle Cutout Diameter | 5.7" |
Depth | 3.39" |
# Mounting Holes | 6 |
Recommended Enclosure Volume | |
---|---|
Sealed Volume | 0.35ft³ |
Sealed F3 | 75Hz |
Vented Volume | 0.674ft³ |
Vented F3 | 41Hz |
Dayton Audio SIG180-4 6.5” Signature Series Woofer 80W Driver 4 Ohm
SKU: SIG180-4
$79.99Price
Expected 1/15/24